RACE RECORDS

Women’s Short Course
1. Karen Scussel  42:48 2014
2. Audrey Kroot 45:00 2021
3. Lauren Stone 45:22 2013
4. Christina Winters 46:40 2014
5. Karen Jackson 46:55 2014
6. Catherine Broderick 48:14 2013
7. Diana Boyer 48:38 2012
8. Ally Reite 48:48 2016
9. Jessy Howard 48:49 2013
10. Ally Reite 49:08 2018

Men’s Short Course
1. Anthony Cortes 36:18 2022
2. Rich Hanna 36:24 2010
3. Tomas Evangelista 36:54 2013
4. Camron Shahmirzadi 37:45 2011
5. John Kretschmann 37:58 2018
6. Chris DeWitt 38:30 2018
7. Chris Badolato 38:41 2011
8. Robert Lehr 41:02 2021
9. Brian Valle 41:18 2016
10. Tyler Raposa 41:20 2015

Women’s Long Course
1. Nicole Lane 1:13:13 2021 1:13:13
2. Erin Wachter 1:16:26 2014 1:16:26
3. Sydney Vandegrift 1:17:09 2018 1:17:09
4. Erin Wachter 1:18:25 2013 1:18:25
5. Erin Wachter 1:19:27 2016 1:19:27
6. Carolyn Menard 1:19:30 2016 1:19:30
7. Jenny Hitchings 1:19:52 2015 1:19:52
8. Erin Wachter 1:19:59 2011 1:19:59
9. Tracy Hoeg 1:20:13 2016 1:20:13
10. Lauren Misenti 1:20:23 2021 1:20:23

Men’s Long Course
1. Garrett Seawell 1:03:18 2014 1:03:18
2. Charlie Brenneman 1:04:02 2015 1:04:02
3. Jake Ritter 1:04:04 2018 1:04:04
4. Jacob Huston 1:05:05 2015 1:05:05
5. Josh Gruver 1:05:20 2015 1:05:20 &
Garrett Seawell 1:05:20 2013 1:05:20
6. Garrett Gardner 1:05:51 2021 1:05:51
7. Ron Young 1:06:18 2014 1:06:18
8. Anthony Fagundes 1:06:20 2016 1:06:20
9. Jacob Huston 1:06:31 2016 1:06:31
10. Ron Young 1:06:52 2013 1:06:52

Short Course (5.9 miles)

Elevation gain +863 feet • Elevation loss -852 feet
(click for larger map)

BSB Short Course

Long Course (10.5 miles)

Elevation gain +2,471 feet • Elevation loss -2,473 feet
(click for larger map)

BSB Long Course
BSB Logo
Fleet Feet
Feetures